Emblematic of the barriers to learning computer science that girls have faced for years, a new Google/Gallup report shows that girls are less likely than boys to express interest in pursuing a career in computer science. About one in eight girls (12%) in grades seven through 12 in the U.S. say they are likely to pursue a career in computer science someday. Nearly three times as many boys (33%) say they are likely to pursue a career in this field.
Girls Less Likely Than Boys to Pursue Computer Science Career
How likely are you to pursue a job in computer science someday?
U.S. students | Female students | Male students | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Very likely | 10 | 4 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 13 | 8 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 27 | 25 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 25 | 30 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not likely at all | 25 | 33 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Sum of percentages appearing in article text may differ from tables due to rounding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Google/Gallup, 2020 |
These findings are among those highlighted in the new Google/Gallup report, Current Perspectives and Continuing Challenges in Computer Science Education in U.S. K-12 Schools. This report presents results from the third study in Google and Gallup’s multiyear, comprehensive research effort to better understand perceptions of computer science and access to computer science learning opportunities in K-12 schools. The report includes results from surveys of students in grades seven through 12, parents and guardians of students in these grades, teachers, principals, and superintendents.
Both Girls and Boys Are Confident They Could Learn Computer Science
Overall, two in three U.S. students in grades seven through 12 are very confident or confident they could be successful in